
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | SETHI INTERNATIONAL1ST FL., 11.E, 7 TH COMMERCIA ![]() |
||
| Importer address | L LANEZAMZAMA BOULEVARD, DEFENCE PHASE-V75600 KARACHIPAKISTAN | ||
| Supplier | UHU GMBH & CO. KGHERRMANNSTRASSE 777815 BUEHL , ![]() |
||
| Supplier address | UHU GMBH & CO. KGHERRMANNSTRASSE 777815 BUEHL , | ||
| Loading port | ROTTERDAM | Destination port | KPPI |
| Product description | UHU ADHESIVES DANGEROUS UN 1133, IMO 3, PG III 16 PKGS WITH 64 METAL DRUMS SYNTHETIC RESIN NET MAS 12.160 KGS UHU MATERIAL HARMLESS 1 CARTON WITH 98 PCS HEADER CLIPSTRIP UHTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 13.954 | ||
| Packages | 17 | Type of packaging | PACKAGES |
| Bill of lading | 585459887 | ||
| Vessel name | MAERSK JALAN | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | - | - | PASIR GUDANG J | KAPE | ||
| 20170105 | - | - | PASIR GUDANG J | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail